6600 Guada Coma Drive Schertz, Texas 78154 FAX: 210-651-5111 PH: 210-651-4343 800-292-5352

Collagen

Casings for FRESH SAUSAGE (Clear)
ICR Item CodeStuffed DiameterMeters/Feet per StrandStrands per caddyCaddies per caseSelling per CaddyMeters/Feet per caddySelling per CaseMeters/Feet per caseApprox. lb. per caddyInner Bore
WF-17x1518 mm15m 49.2ft 496$145.71735m 2,411.4ft$714.734,410m 14,468.5ft42111.5mm
WF-18x1519 mm15m 49.2ft 426$128.28630m 2,066.9ft$618.163,780m 12,401.5ft425
WF-19x1520 mm15m 49.2ft 366$113.16540m 1,771.6ft$534.443,240m 10,629.8ft36012.7mm
WF-20x1521 mm15m 49.2ft 366$115.70540m 1,771.6ft$548.503,240m 10,629.8ft37813.5mm
WF-21x1522 mm15m 49.2ft 306$101.38450m 1,476.4ft$469.212,700m 8,858.2ft43213.5mm
WF-22x1523 mm15m 49.2ft 306$104.33450m 1,476.4ft$485.562,700m 8,858.2ft39314.5mm
WF-24x1526 mm15m 49.2ft 256$95.66375m 1,230.3ft$437.532,250m 7,381.9ft561
WF-26x1528 mm15m 49.2ft 206$88.98300m 984.2ft$400.471,800m 5,905.5ft35617.5mm
WF-28x1530 mm15m 49.2ft 206$98.26300m 984.2ft$451.901,800m 5,905.5ft327
WF-30x1532 mm15m 49.2ft 166$97.38240m 787.4ft$447.061,440m 4,724.4ft39321.5mm
WF-32x1534 mm15m 49.2ft 166$99.71240m 787.4ft$459.901,440m 4,724.4ft41921.5mm
Casings for SNACK STICKS (Clear)
ICR Item CodeStuffed DiameterMeters/Feet per StrandStrands per caddyCaddies per caseSelling per CaddyMeters/Feet per caddySelling per CaseMeters/Feet per caseApprox. lb. per caddyInner Bore
WS-17x1518mm15m 49.2ft 496$158.61735m 2,411.4ft$786.204,410m 14,468.5ft42110.2mm
WS-19x1520mm15m 49.2ft 366$122.81540m 1,771.6ft$587.903,240m 10,629.8ft36012.7mm
WS-20x1521mm15m 49.2ft 366$125.60540m 1,771.6ft$603.293,240m 10,629.8ft39613.5mm
WS-21x1522mm15m 49.2ft 306$109.88450m 1,476.4ft$516.232,700m 8,858.2ft43213.5mm
WS-22x1523mm15m 49.2ft 306$113.10450m 1,476.4ft$534.072,700m 8,858.2ft52414.5mm
Casings for SNACK STICKS (Mahogany)
ICR Item CodeStuffed DiameterMeters/Feet per StrandStrands per caddyCaddies per caseSelling per CaddyMeters/Feet per caddySelling per CaseMeters/Feet per caseApprox. lb. per caddyInner Bore
WSM-15x1516mm15m 49.2ft 496$165.56735m 2,411.4ft$824.704,410m 14,468.5ft424
WSM-16x1517mm15m 49.2ft 496$166.13735m 2,411.4ft$827.814,410m 14,468.5ft33310.2mm
RSM-16x1517mm15m 49.2ft 774$251.531,155m 3,789.3ft$867.184,620m 15,157.3ft5949.75mm
WSM-17x1518mm15m 49.2ft 496$170.00735m 2,411.4ft$849.184,410m 14,468.5ft35511.5mm
RSM-17x1518mm15m 49.2ft 704$235.681,155m 3,789.3ft$808.664,620m 15,157.3ft57411.5mm
WSM-19x1520mm15m 49.2ft 366$131.31540m 1,771.6ft$634.953,240m 10,629.8ft36012.7mm
RSM-19x1520mm15m 49.2ft 544$188.63810m 2,657.5ft$634.953,240m 10,629.8ft54012.4mm
WSM-20x1521mm15m 49.2ft 366$134.30540m 1,771.6ft$651.583,240m 10,629.8ft39613.5mm
RSM-20x1521mm15m 49.2ft 544$193.13810m 2,657.5ft$651.58810m 2,657.5ft56713mm
RSM-21x1522mm15m 49.2ft 306$117.33450m 1,476.4ft$557.522,700m 8,858.2ft39713.5mm
Casings for SMOKED SAUSAGE
ICR Item CodeStuffed DiameterMeters/Feet per StrandStrands per caddyCaddies per caseSelling per CaddyMeters/Feet per caddySelling per CaseMeters/Feet per caseApprox. lb. per caddyInner Bore
WP-21x1522mm15m 49.2ft 306$109.88450m 1,476.4ft$516.232,700m 8,858.2ft.432
WP-22x1523mm15m 49.2ft 306$113.10450m 1,476.4ft$534.072,700m 8,858.2ft.39314.5mm
WP-22x2023mm20m 65.6ft 309$145.23600m 1,968.5ft$1068.155,400m 17,716.3ft52414.5mm
WP-24x1526mm20m 65.6ft 256$99.10375m 1,230.3ft$456.532,250m 7,381.9ft561
WP-24x2026mm20m 65.6ft 259$126.56500m 1,640.4ft$913.074,500m 14,763.6ft51016.5mm
WP-26x1528mm15m 49.2ft 206$96.20300m 984.2ft$440.461,800m 5,905.5ft35617.5mm
WP-28x1530mm15m 49.2ft 206$106.43300m 984.2ft$497.151,800m 5,905.5ft327
WP-30x1532mm15m 49.2ft 166$105.46240m 787.4ft$491.761,440m 4,724.4ft39321.5mm
WP-32x1534mm15m 49.2ft 166$108.00240m 787.4ft$505.871,440m 4,724.4ft41921.5mm
All prices are plus tax and freight and subject to change without notice. 11-1-11