| 11-1-11 |
| Item# | Description | Packaging | AFES Selling Price |
| G30602 | *SOY PROTEIN BLEND #200 | 50# BAG | $95.58 |
| G31532 | ALL MEAT WIENER & BOLO SCTP | 43.75# CS=7/6# SS W/7/.25# CR | $72.00 |
| G42072 | ALL PURPOSE BATTER MIX | 10# BOX | $24.07 |
| G22184 | ANDOUILLE SAUSAGE SEASONING | 21.8750# CS = 50/7 OZ BAGS | $118.09 |
| H00160 | ANISE SEED GROUND 34M | 10# BOX | $107.08 |
| G21027 | APPLE RAISIN STUFFING | 35.1565# CS = 5/7# .5OZ BGS | $128.19 |
| G20110 | APPLE SAUSAGE SEASONING | 32.8125# CS = 50/10.5 OZ BAGS | $101.31 |
| G33406 | BARBECUE SEASONING 810 | 25# BOX | $63.72 |
| G22285 | BBQ SAUCE CAJUN | 14.25# CS = 12/19 OZ JRS | $30.14 |
| G22287 | BBQ SAUCE CAJUN | 28.50# CS = 12/38 OZ JARS | $56.25 |
| G22288 | BBQ SAUCE CAJUN | 38.04# CS = 4/9.51# GALLONS | $61.81 |
| G22190 | BBQ SAUCE EX-THICK | 14.25# CS = 12/19 OZ JRS | $33.95 |
| G22192 | BBQ SAUCE EX-THICK | 28.50# CS = 12/38 OZ JARS | $63.45 |
| G22193 | BBQ SAUCE EX-THICK | 38.04# CS = 4/9.51# GALLONS | $71.58 |
| G21245 | BBQ SAUCE HOT & SPICY | 14.25# CS = 12/19 OZ JRS | $33.95 |
| G22183 | BBQ SAUCE HOT & SPICY | 38.28# CS = 4/9.57# GALLONS | $71.58 |
| G10157 | BBQ SAUCE MILD | 14.25# CS = 12/19 OZ JRS | $30.14 |
| G22300 | BBQ SAUCE MILD | 38.04# CS = 4/9.51# GALLONS | $61.81 |
| G22360 | BBQ SAUCE MILD | 28.50# CS = 12/38 OZ JARS | $56.25 |
| G21995 | BBQ SAUCE OLD FASHION | 14.25# CS = 12/19 OZ JRS | $30.14 |
| G21996 | BBQ SAUCE OLD FASHION | 28.50# CS = 12/38 OZ JARS | $56.25 |
| G21997 | BBQ SAUCE OLD FASHION | 38.04# CS = 4/9.51# GALLONS | $61.81 |
| G21998 | BBQ SAUCE OLD FASHION | 47# PAIL = 5 GAL | $80.69 |
| G20125 | BBQ SAUCE SMOKEY | 14.25# CS = 12/19 OZ JRS | $33.95 |
| G20126 | BBQ SAUCE SMOKEY | 38.8# CS = 4/9.7# GALLONS | $71.58 |
| G20127 | BBQ SAUCE SMOKEY | 28.50# CS = 12/38 OZ JARS | $63.45 |
| G20128 | BBQ SAUCE SMOKEY | 47# PAIL = 5 GAL | $87.35 |
| G22289 | BBQ SAUCE TANGY | 28.50# CS = 12/38 OZ JARS | $56.25 |
| G22301 | BBQ SAUCE TANGY | 38# CS = 4/9.5# GALLONS | $61.81 |
| G22302 | BBQ SAUCE TANGY | 47# PAIL = 5 GAL | $80.69 |
| G22422 | BBQ SAUCE TANGY | 14.25# CS = 12/19 OZ JRS | $30.14 |
| G000QX | BBQ SEASONING | 4.3125# CS = 12/5.75 OZ BOTTLE | $23.96 |
| G22337 | BBQ SMOKEHSE CHIX SSNG W/O MSG | 25# CS = 5/5# BAGS | $85.40 |
| G20181 | BOLOGNA FRANK SSNG UNIT | 5/5# 10 OZ W/5/4 OZ CURE | $76.44 |
| G33198 | BOLOGNA SSNG CTP K | 43.75#CS= 7/6# SS W/7/.25#CURE | $80.53 |
| G22399 | BRATWURST SAUSAGE SEASONING | 25# BOX | $355.75 |
| G20198 | BRATWURST SEASONING #1446 | 25# CS = 25/1# BAGS | $110.09 |
| G20197 | BRATWURST SEASONING #1447 | 25# CS = 50/8 OZ BAGS | $92.04 |
| G20144 | BRATWURST SSN #1503 W/O ANTIOX | 50# CS = 25/2# BAGS | $316.81 |
| G20148 | BRATWURST SSNG W/O MSG | 5/5# 4 OZ W/5/4 OZ CURE | $88.09 |
| G31530 | BRATWURST UNIT | 45.04# CS = 8/5.63# BAGS | $126.74 |
| R01148 | BULL MEAT BRAND BINDER | 50# BAG | $52.21 |
| G16002 | BURGUNDY PEPPER STK MRN SSN X3 | 18#CS = 12/24 OZ BAGS PKG#38 | $65.01 |
| G20046 | BUTTER/GARLIC MRND SSNG #544 | 7.3125# CS = 12/9.75 OZ BAGS | $40.88 |
| G20221 | CAJUN STYLE SAUSAGE SSNG #5 | 19.5325# CS = 25/12.5OZ BAGS | $91.15 |
| G20219 | CAJUN STYLE SEASONING BLEND | 9.375# CS = 12/12.5 OZ BGS | $44.60 |
| G30666 | CALIFORNIA HAM SPICE 2400 | 25# BOX | $65.04 |
| G20466 | CALIFORNIA HAM SPICE FOR PUMPN | 10# BOX | $33.63 |
| H00169 | CARAWAY SEED GROUND | 10# BOX | $40.88 |
| H00105 | CARAWAY SEED WHOLE | 10# BOX | $41.77 |
| H01173 | CELERY SEED WHOLE | 10# BOX | $40.00 |
| R00256 | CHARSOL SUPREME SMOKE | 46.5# = 5 GALLON | $110.28 |
| G20278 | CHILI SEASONING KING O'YORK | 10# BOX | $44.46 |
| C31268 | CHILLIES GRD MEXICAN | 50# BOX | $196.46 |
| G000QY | CHOPHOUSE | 4.6875# CS = 12/6.25 OZ JARS | $28.55 |
| G22370 | CHOPPED SIRLOIN STEAK SSNG | 12# CS = 12/1# BAGS | $49.06 |
| R01566 | CITRIC ACID ENCAPSULATED | 10# BOX | $143.72 |
| R01568 | CITRIC ACID ENCAPSULATED | 25# BOX | $341.59 |
| G20540 | CJ'S MILD SAUCE * | 15# CS = 12/20 OZ JARS | $52.04 |
| G20588 | CJ'S MILD SAUCE * | 41# CS = 4/10.25# GAL | $81.27 |
| H01179 | CLOVES GROUND | 10# BOX | $146.02 |
| G31798 | COLORADO BEEF JERKY TP K | 48.96# CS=16/2.81# S W/16/.25C | $129.12 |
| H00204 | COMINO GROUND 30M | 50# BAG | $299.12 |
| G20307 | COMP WHITE CURE MIX | 50# BOX (CURE) | $41.10 |
| G21004 | COMPLETE BOLOGNA FRANK UNIT | 5/4#13 OZ W/5/2 OZ CURE | $71.29 |
| R01391 | COMPLETE CURE WITH SUGAR | 50# BAG | $34.12 |
| G20791 | COMPLETE PORKETTA SSNG #213 | 25# CS = 25/1# BAGS | $99.12 |
| H00206 | CORIANDER GROUND | 25# CS = 5/5# BAGS | $100.44 |
| H01185 | CORIANDER GROUND | 10# CS = 2/5# BAGS | $48.85 |
| H01187 | CORIANDER GROUND | 50# BOX | $157.96 |
| G22346 | CORN BREAD STUFFING UNIT W/SSN | 5/5# STUFF W/5/.374# SSNG | $88.41 |
| R03171 | CORN SYRUP SOLIDS 42DE (replaced R00365) | 50# BAG | $60.18 |
| G31793 | CORNED BEEF SEASONING CTP K | 45.04# CS=8/5# SS W/8/.63# CR | $62.97 |
| R01390 | COUNTRY BROWN CURE W/SUGAR | 50# BAG | $35.31 |
| R01399 | COUNTRY BROWN CURE W/SUGAR | 50# BOX | $38.28 |
| G20041 | COUNTRY STYLE BROWN SUGAR CURE | 50# BOX (CURE) | $41.61 |
| R01691 | CURAFOS FORM 11-2 POLY | 25# BOX | $86.28 |
| R01692 | CURAFOS FORM 11-2 POLY. | 10# BOX | $37.17 |
| R01392 | CURE WITH MAPLE SUGAR | 50# BOX | $43.52 |
| G20297 | DES MOINES BOLOGNA SEASONING | 25# BOX | $348.23 |
| G20953 | DETROIT TENDERIZER | 25# CS = 25/1# BAGS | $83.19 |
| R00398 | DEXTROSE CERELOSE #2001 | 50# BOX | $58.41 |
| G20303 | DOUBLE STRENGTH CURE MIX W/CLR | 50# BOX (CURE) | $43.03 |
| R01674 | E.M. PHOSPHATE | 25# BOX | $128.58 |
| G20300 | FAST CURE MIX WITH COLOR | 50# BOX (CURE) | $43.36 |
| H00619 | FENNEL SEED CRACKED | 25# CS = 5/5# BAGS | $100.44 |
| H51340 | FENNEL SEED CRACKED IRR | 50# BOX | $175.22 |
| H00213 | FENNEL SEED GROUND (LITE) | 25# CS = 5/5# BAGS | $96.02 |
| H00118 | FENNEL SEED WHOLE | 50# BOX | $191.15 |
| H01200 | FENNEL SEED WHOLE | 10# CS = 2/5# BAGS | $44.78 |
| H01201 | FENNEL SEED WHOLE | 25# CS = 5/5# BAGS | $98.23 |
| G20422 | FLAVORMOST SEASONING WOC K | 10# CS = 2/5# BAGS | $23.36 |
| G22356 | FLAVORMOST SEASONING WOC K | 25# CS = 5/5# BAGS | $55.52 |
| G20695 | FOX VALLEY HOT ITLN SAUS SSNG | 13.50# CS = 24/9 OZ BAGS | $66.67 |
| G20436 | FOX VALLEY MILD ITLN SAUS SSNG | 13.50# CS = 24/9 OZ BAGS | $56.39 |
| G20438 | FRANK WIENER SSNG UNIT | 5/5#11 OZ W/5/4 OZ CURE PKG#6 | $79.86 |
| G21210 | FRANK'S WIENER UNIT | 5/8# 12 OZ W/5/4 OZ CURE | $119.47 |
| G20440 | FRANK-WEINER SEASONING | 10# BOX | $163.01 |
| G20242 | FV DRY RUB BACON CURE | 50# BOX (CURE) | $48.73 |
| R51491 | GARLIC GRANULATED IRR | 10# CS = 2/5# BAGS | $50.97 |
| R51494 | GARLIC GRANULATED IRR | 25# CS = 5/5# BAGS | $120.80 |
| R51489 | GARLIC POWDER IRR | 10# CS = 2/5# BAGS | $50.97 |
| R51495 | GARLIC POWDER IRR | 25# CS = 5/5# BAGS | $120.80 |
| R50009 | GARLIC POWDER IRRAD | 50# BOX | $220.35 |
| G22054 | GARLIC SALT | 25# CS = 5/5# BAGS | $40.85 |
| G20444 | GARLIC SAUSAGE SEASONING | 12# CS = 12/1# BAGS | $22.51 |
| R01562 | GELATIN PLAIN | 10# CS = 2/5# BAGS | $79.12 |
| G20522 | GERMAN BOLOGNA/WEINER SSNG KOY | 6/6# 11 OZ W/6/ 4OZ CURE | $117.12 |
| G20045 | GERMAN STYLE SSNG UNIT #2774 | 8/3#7 OZ BAGS W/8/4 OZ CURE | $93.49 |
| H01203 | GINGER GROUND | 10# BOX | $76.99 |
| G22492 | GOURMET SEASONING SALT | 25# CS = 5/5# BAGS | $58.41 |
| R01531 | GRANULATED BROWN SUGAR | 50# BOX | $116.81 |
| G20454 | GREEK STYLE SEASONING | 10# BOX | $46.73 |
| G15011 | GREEN ONION SAUSAGE SSNG X1 | 12# CS = 16/12 OZ BAGS | $43.75 |
| G000R0 | GREENS SEASONING | 3.9375#CS = 12/5.25 OZ BOTTLES | $30.34 |
| G30668 | HAM CURING SCTP | 15.69# CS=1/3.69# SS W/1-12#CR | $43.59 |
| R01395 | HELLER'S MODERN CURE | 50# BAG | $32.94 |
| R01389 | HELLER'S MODERN CURE - K | 50# BOX | $35.03 |
| G20479 | HIGH PLAINS SMOKED SAUSAGE | 6/3#4 OZ W/6/4 OZ CURE | $46.09 |
| R01717 | HONEY GRANULES | 25# BOX | $107.75 |
| G20546 | HOT ITAL SAUS SS PLUS2 W/O MSG | 51.5625#CS=25/33 OZ BGS PKG#16 | $180.69 |
| G20471 | HUNTERS SAUSAGE SEASONING | 17.344# CS = 5/3# 7.5OZ BAGS | $60.14 |
| G20470 | HUNTERS SAUSAGE SSNG | 21.875# CS = 25/14 OZ BAGS | $80.90 |
| R01473 | HVP PROTEIN PLUS VEGAMINE 28D | 50# BOX | $175.22 |
| G20547 | ITALIAN SAUSAGE SSN+2 W/O MSG | 25.7825# CS = 25/16.5 OZ BGS | $94.96 |
| G20614 | ITALIAN STYLE BREAD CRUMBS | 10# BOX | $30.34 |
| G31637 | ITALIAN SWEET PORK SEAS 137-C | 25# CS = 50/.50# BAGS | $71.24 |
| G20610 | ITALIAN SWEET SAUS SSN W/O MSG | 24.2188# CS = 25/15.5OZ BGS | $116.60 |
| C31245 | JALAPENO POWDER | 10# BOX | $98.94 |
| G21698 | KIELBASSA SEASONING UNIT #1185 | 30.3125# CS = 5/6#1 OZ BGS | $94.42 |
| G20520 | KING O'YORK PEPPERONI #8030 | 5/5#11 OZ W/5/4 OZ CURE PKG#6 | $76.71 |
| G20562 | KOLBASSY SEASONING UNIT | 5/7# 4.5OZ W/5/4 OZ CURE | $108.27 |
| G21837 | KOY GERMAN FRANK/WEINER SSNG | 5/6#11 OZ W/5/4 OZ CURE PKG#6 | $105.35 |
| G20569 | LANDJAEGER UNIT #568 | 5/5# 7 OZ W/5/4 OZ CURE PKG#6 | $69.45 |
| R01579 | LIQUID SMOKE CD-8 | 44# PAIL = 5 GAL | $40.35 |
| G20089 | LIQUID STEAK & TENDERIZER | 36.7056# CS = 4/9.1764# GL | $47.49 |
| H01209 | MARJORAM GROUND | 10# BOX | $61.42 |
| H01212 | MARJORAM LEAF | 10# BOX | $61.42 |
| G000R1 | MEAT & VENISON | 5.0616# CS = 12/6.75 OZ BOTTLE | $29.65 |
| G20594 | MEAT LOAF MIX W/O MSG | 22.5# CS = 10/2# 4OZ BGS | $82.83 |
| G20595 | METTWURST SEASONING UNIT | 5/5# 10 OZ W/5/4 OZ CURE | $89.42 |
| G20598 | MEYER'S ROAST BEEF RUB K | 10# CS = 2/5# BAGS | $26.32 |
| G22042 | MEYER'S ROAST BEEF RUB K | 25# CS = 5/5# BAGS | $58.96 |
| R01503 | MINCED GARLIC | 10# BOX | $61.24 |
| R01493 | MONOSODIUM GLUTAMATE | 10# CS = 2/5# BAGS | $35.04 |
| R01496 | MONOSODIUM GLUTAMATE | 25# CS = 5/5# BAGS | $80.97 |
| R01560 | MONOSODIUM GLUTAMATE | 50# BOX | $138.94 |
| H01417 | MUSTARD FLOUR | 10# BOX | $28.14 |
| H01421 | MUSTARD SEED WHOLE | 10# CS = 2/5# BAGS | $28.14 |
| H01422 | MUSTARD SEED WHOLE | 25# CS = 5/5# BAGS | $63.27 |
| H01423 | MUSTARD SEED WHOLE | 50# BOX | $107.96 |
| G31642 | NORTH COUNTRY SEAS & CURE TP | 35# CS=10/3.25# SS W/10/.25# C | $97.26 |
| G31643 | NORTH CTRY SNK SAUS SSNG | 35# CS=10/3.25# SS W/10/.25# C | $84.25 |
| H01215 | NUTMEG GROUND | 10# CS = 2/5# BAGS | $368.85 |
| H01216 | NUTMEG GROUND | 25# CS = 5/5# BAGS | $913.27 |
| R01508 | ONION CHOPPED PLAIN | 25# CS = 5/5# BAGS | $105.31 |
| R01511 | ONION GRANULATED | 10# CS = 2/5# BAGS | $45.66 |
| R01512 | ONION GRANULATED | 25# CS = 5/5# BAGS | $103.98 |
| R01513 | ONION GRANULATED | 50# BOX | $192.92 |
| R01515 | ONION MINCED | 10# CS = 2/5# BAGS | $46.19 |
| R01516 | ONION MINCED | 25# CS = 5/5# BAGS | $103.98 |
| R01520 | ONION POWDER | 10# CS = 2/5# BAGS | $45.13 |
| R01523 | ONION POWDER | 25# CS = 5/5# BAGS | $102.65 |
| G22139 | ONION SALT | 25# CS = 5/5# BAGS | $48.05 |
| H01222 | OREGANO LEAF | 25# BOX | $150.44 |
| H51406 | OREGANO LEAF IRR | 20# BOX | $109.73 |
| R01306 | OVA ALBUM SUB/NOFT D (Hi Heat Dry Milk) | 50# BAG | $211.50 |
| C20029 | PAPRIKA 160ASTA | 10# CS = 2/5# BAGS | $48.50 |
| C20091 | PAPRIKA 160ASTA | 50# BOX | $207.08 |
| C20984 | PAPRIKA 120 ASTA | 10# CS = 2/5# BAGS | $44.42 |
| C21225 | PAPRIKA 120 ASTA | 25# CS = 5/5# BAGS | $104.42 |
| C21226 | PAPRIKA 120 ASTA | 50# BOX | $186.73 |
| H01429 | PARSLEY FLAKES | 10# BOX | $81.95 |
| G20298 | PEPPER & LEMON SSNG BLEND | 10# BOX | $33.10 |
| H01278 | PEPPER BLACK #1 GR 62 MESH | 10# CS = 2/5# BAGS | $98.58 |
| H01280 | PEPPER BLACK #1 GR 62 MESH | 50# BOX | $459.29 |
| H01284 | PEPPER BLACK #2 DUSTLESS | 10# CS = 2/5# BAGS | $98.58 |
| H01285 | PEPPER BLACK #2 DUSTLESS | 25# CS = 5/5# BAGS | $240.27 |
| H01286 | PEPPER BLACK #2 DUSTLESS | 50# BOX | $459.29 |
| H00136 | PEPPER BLACK #2 GR 25 MESH | 25# CS = 5/5# BAGS | $240.27 |
| H01281 | PEPPER BLACK #2 GR 25 MESH | 10# CS = 2/5# BAGS | $98.58 |
| H00508 | PEPPER BLACK #2 GROUND 25M | 50# BOX | $459.29 |
| H01287 | PEPPER BLACK #2.5 BTCHR 14 MSH | 10# CS = 2/5# BAGS | $98.58 |
| H01288 | PEPPER BLACK #2.5 BTCR 14 MESH | 25# CS = 5/5# BAGS | $240.27 |
| H02594 | PEPPER BLACK BCHR S16/24M | 50# BOX | $459.29 |
| H01290 | PEPPER BLACK COARSE #3 10 MESH | 10# CS = 2/5# BAGS | $98.58 |
| H01291 | PEPPER BLACK COARSE #3 10 MESH | 25# CS = 5/5# BAGS | $240.27 |
| H01292 | PEPPER BLACK COARSE #3 10 MESH | 50# BOX | $459.29 |
| H01446 | PEPPER BLACK CRACKED #5 | 10# CS = 2/5# BAGS | $98.58 |
| H52592 | PEPPER BLACK GRD S 25/70M IR | 50# BOX | $459.29 |
| H01293 | PEPPER BLACK WHOLE | 10# BOX | $100.35 |
| C41242 | PEPPER RED CAYENNE 60 MHU | 10# CS = 2/5# BAGS | $54.34 |
| C41243 | PEPPER RED CAYENNE 60 MHU | 25# CS = 5/5# BAGS | $129.20 |
| C41233 | PEPPER RED CRUSHED | 10# CS = 2/5# BAGS | $54.16 |
| C41234 | PEPPER RED CRUSHED | 25# CS = 5/5# BAGS | $117.26 |
| C41236 | PEPPER RED GROUND 20 MHU | 10# CS = 2/5# BAGS | $51.68 |
| C41241 | PEPPER RED GROUND 40 MHU | 50# BOX | $208.85 |
| G30657 | PEPPER STICK SCTP | 49.5#CS = 6/8# SS W/6/.25#CURE | $176.96 |
| H01296 | PEPPER WHITE GROUND 56M | 10# CS = 2/5# BAGS | $120.18 |
| H01297 | PEPPER WHITE GROUND 56M | 25# CS = 5/5# BAGS | $294.25 |
| G31799 | PEPPERONI FLAV BEEF STICK SCTP | 46.56# CS=12/3.63# S W/12/.25C | $146.69 |
| G20294 | PEPPERONI SSNG UNIT W/O MSG | 5/5# 4 OZ W/5/4 OZ CURE | $85.19 |
| R01430 | PHOSPHATE ICE BRINE | 25# BOX | $123.89 |
| G34145 | PICKLING SPICE IRR K | 50# BOX | $300.60 |
| G20369 | PIZZA SAUSAGE SSNG #241 | 10# BOX | $35.52 |
| G20544 | PLUS 2 MILD ITLN SAUS W/O MSG | 48.4375# CS = 25/1#15 OZ | $247.79 |
| G31533 | POLISH & SALAMI SCTP- K | 43.50# CS=6/7# SS W/6/.25# CR | $105.63 |
| G20798 | POLISH SAUS SSNG UNIT W/O MSG | 5/5# 4 OZ W/5/4 OZ CURE | $83.70 |
| G20797 | POLISH SAUSAGE SEASONING | 10# BOX | $128.32 |
| G20048 | PORK ROAST SSNG RUB | 10# CS = 2/5# BAGS | $31.50 |
| G22041 | PORK ROAST SSNG RUB | 25# CS = 5/5# BAGS | $75.10 |
| G20693 | PORK SAU SSN #110 W/O MSG/ANTI | 25# CS = 50/8 OZ BAGS | $76.74 |
| G20680 | PORK SAUS SSNG W/RUB SAGE #100 | 25# CS = 25/1# BAGS | $73.01 |
| G20683 | PORK SAUSAGE #102 W/O MSG | 25# CS = 50/8 OZ BAGS | $73.89 |
| G20729 | PORK SAUSAGE SEASONING #2179 | 25# CS = 50/8 OZ BAGS | $68.14 |
| G33383 | PORK SAUSAGE SEASONING 106-C | 25# BOX | $50.44 |
| G22000 | PORK SAUSAGE SSNG #109 W/O MSG | 24.2188# CS = 50/7.75 OZ BAGS | $71.59 |
| G20448 | PORK SAUSAGE SSNG GERMAN STYLE | 25# BOX | $330.53 |
| G20710 | PORK SAUSAGE SSNG#1128 | 25# CS = 50/8 OZ BAGS | $79.20 |
| R01695 | POTASSIUM SORBATE GRANULAR | 10# BOX | $54.16 |
| G000QV | PRIME STEAK & BEEFBURGER K | 5.0625# CS = 12/6.75 OZ JARS | $26.80 |
| R01707 | PROFESSIONAL FLAVOR BIND | 50# BOX | $116.81 |
| G20186 | RING BOLOGNA SEASONING UNIT #5 | 5/6# BGS W/5/4 OZ CURE | $87.38 |
| G20819 | ROMANO CHEESE MEATBALL SSNG | 34.375# CS = 20/27.5 OZ BG | $137.49 |
| R01572 | ROYAL DRI-SMOKE POWDER | 10# BOX | $68.14 |
| G20399 | S/S HAM CURE W/N W/SOD ERY | 50# BOX (CURE) | $48.85 |
| H01251 | SAGE GROUND | 10# CS = 2/5# BAGS | $66.55 |
| H00300 | SAGE RUBBED | 25# BOX | $149.56 |
| H01257 | SAGE RUBBED | 10# BOX | $66.73 |
| G22059 | SALAD SSNG BLEND | 25# CS = 5/5# BAGS | $108.85 |
| G21595 | SALAMI SEASONING UNIT #125 | 5/5# 10 OZ W/5/4 OZ CURE | $85.79 |
| R00775 | SALT DENDRITIC | 50# BAG | $15.04 |
| R01436 | SALT DENDRITIC | 50# BOX | $21.68 |
| R01478 | SAWDUST, HICKORY | 40# | $20.53 |
| G20840 | SHEBOYGAN STYLE BRAT SEASON #2 | 25# CS = 50/8 OZ BAGS | $161.06 |
| G20799 | SLICED POTATO COMPOUND | 25# CS = 5/5# BAGS | $107.08 |
| G000QW | SMOKEHOUSE CHICKEN | 4.125# CS = 12/5.5 OZ JARS | $26.21 |
| G20849 | SNACK STICK SSNG UNIT | 5/5#14 OZ W/5/4 OZ CURE | $91.03 |
| R01570 | SODIUM ERYTHORBATE | 10# BOX | $52.57 |
| R01571 | SODIUM ERYTHORBATE | 25# BOX | $130.53 |
| R01693 | SODIUM PHOSPHATE BLD | 50# BOX | $159.29 |
| R00409 | SODIUM TRIPOLYPHOSPHATE | 50# BOX | $184.96 |
| R01641 | SODIUM TRIPOLYPHOSPHATE | 25# BOX | $110.62 |
| G20853 | SOLUBLE BLACK PEPPER | 10# BOX | $48.50 |
| G20860 | SOLUBLE BOLOGNA SSNG #2221 | 25# CS = 25/1# BAGS | $59.73 |
| R00438 | SOY GRITS 20/40 | 50# BAG | $53.98 |
| G20343 | SPEED CURE W/N W/COLOR K | 50# BOX (CURE) | $38.12 |
| G21797 | SPEED CURE W/N W/COLOR K | 12.5# CS = 50/4 OZ BAGS | $31.77 |
| G21246 | STEAK SAUCE | 8.25# CS = 12/11 OZ JARS | $34.12 |
| G21031 | STUFFING MUSHROOM & WILD RICE | 26.875# CS = 5/5.375# BAGS | $117.04 |
| G33203 | SUMMER SAUSAGE SEASONING & CTP | 42.91#CS=7/5.88# SS W/7/.25#CR | $107.84 |
| G20935 | SUMMER SAUSAGE SSNG UNIT #8059 | 5/5#13 OZ W/5/4 OZ CURE | $96.30 |
| G20893 | SUMMER SAUSAGE UNIT W/O MSG | 5/5# 4 OZ W/5/4 OZ CURE | $74.96 |
| L00781 | SWEET ONION STEAK SAUCE X1 | 8.25# CS = 12/11 OZ JARS | $50.30 |
| G13196 | T/S CUSTOM COMPLETE FLAVOR BS | 50# BOX | $52.16 |
| G13206 | T/S HOT ITL SGE COMPLETE #101 | 25# BOX | $70.80 |
| G13207 | T/S SWEET ITL SGE COMPLT #100 | 25# BOX | $94.25 |
| G22649 | TACO MEAT SEASONING #27 | 50# BOX | $220.35 |
| G31551 | TERIYAKI BEEF STICK TP | 49.86#CS=6/8.06 SS W/6/.25# CR | $147.36 |
| G20957 | TERIYAKI FLAVOR MARINADE | 15# CS = 15/1# BAGS | $47.86 |
| G22380 | TEXAS STYLE FAJITA MARINADE BD | 25# BOX | $67.42 |
| G32171 | THORBATE | 25# BOX | $118.58 |
| G31804 | TRIZYME LIQUID TENDERIZER N | 37.4# CS = 4/9.35# GALLON | $65.88 |
| G21023 | TRPL PK RAISIN/CRANBERRY STUFF | 34.8440#CS=5/6#15.5 OZ PKG#29 | $138.74 |
| G20985 | WEINERMATE COMPLETE | 10# BOX | $55.75 |
| G22351 | WEINERMATE COMPLETE | 25# BOX | $138.50 |
| G21049 | WHITE BRD STUFFING UNIT W/SSNG | 26.875# CS = 5/5.375# BAGS | $78.97 |
| G20402 | WHITE CURE MIX:W/N SERIES | 50# BOX (CURE) | $40.48 |
| G22282 | WILD RICE STUFFING MIX | 21.4065# CS = 5/4# 4.5 OZ BGS | $78.05 |
| G31639 | WISC STYLE BRATWURST SEAS 220 | 25# CS = 50/.50# BAGS | $130.53 |
| G20606 | WITTS "N" POLISH SAUSAGE SSNG | 12# CS = 24/8 OZ BAGS | $84.32 |
| G22023 | WITTS #100 PORK SAUSAGE SSNG | 50# CS = 25/2# BAGS | $154.87 |
| G20681 | WITTS #102 SOUTHRN PORK SAU SS | 12# CS = 24/8 OZ BAGS | $35.89 |
| G21233 | WITTS #102 SOUTHRN PORK SAU SS | 50# CS = 25/2# BAGS | $110.62 |
| G22026 | WITTS #102 SOUTHRN PORK SAU SS | 25# CS = 50/8 OZ BAGS | $70.35 |
| G20687 | WITTS #109 PORK SAUSAGE SSNG | 12# CS = 24/8 OZ BAGS | $38.87 |
| G22160 | WITTS #109 PORK SAUSAGE SSNG | 50# CS = 25/2# BAGS | $110.62 |
| G22577 | WITTS #109 PORK SAUSAGE SSNG | 50# BOX | $75.22 |
| G10718 | WITTS #110 STHRN PORK SAUS SSN | 50# BOX | $111.19 |
| G20691 | WITTS #110 STHRN PORK SAUS SSN | 12# CS = 24/8 OZ BAGS | $40.78 |
| G21235 | WITTS #110 STHRN PORK SAUS SSN | 50# CS = 25/2# BAGS | $124.78 |
| G22027 | WITTS #110 STHRN PORK SAUS SSN | 25# CS = 50/8 OZ BAGS | $81.42 |
| G20721 | WITTS #1502 PORK SAUSAGE SSNG | 25# CS = 50/8 OZ BAGS | $157.96 |
| G20356 | WITTS #1503 BRAT SSNG NO SAGE | 12# CS = 24/8 OZ BAGS | $83.68 |
| G22151 | WITTS #1503 BRAT SSNG NO SAGE | 25# CS = 50/8 OZ BAGS | $162.39 |
| G22371 | WITTS #1503 BRAT SSNG NO SAGE | 50# CS = 25/2# BAGS | $299.12 |
| G20684 | WITTS #1504 PORK SAUSAGE SSNG | 12# CS = 24/8 OZ BAGS | $38.92 |
| G22029 | WITTS #1504 PORK SAUSAGE SSNG | 25# CS = 50/8 OZ BAGS | $69.03 |
| G22299 | WITTS #1504 PORK SAUSAGE SSNG | 50# CS = 25/2# BAGS | $123.89 |
| G20723 | WITTS #1504-CXS PORK SAUS SSNG | 12# CS = 24/8 OZ BAGS | $45.70 |
| G20726 | WITTS #1504-XS PORK SAUS SSNG | 12# CS = 24/8 OZ BAGS | $37.81 |
| G20727 | WITTS #1504-XS PORK SAUS SSNG | 24# CS = 12/2# BAGS | $59.47 |
| G20500 | WITTS #358 JERKY SEASONING | 10# CS = 2/5# BAGS | $46.19 |
| G22001 | WITTS #358 JERKY SEASONING | 25# CS = 5/5# BAGS | $114.16 |
| G20603 | WITTS +2 ITLN SAUS SSNG MILD | 12.75# CS = 12/17 OZ BAGS | $65.91 |
| G20549 | WITTS +2 ITLN SAUSAGE SSNG HOT | 12.75# CS = 12/17 OZ BAGS | $46.90 |
| G20600 | WITTS +2 ITLN SAUSAGE SSNG HOT | 25.5# CS = 12/2# 2 OZ BAGS | $91.61 |
| G20538 | WITTS +3 HOT ITLN SAUSAGE SSNG | 14.0625#CS=25/9 OZ BAGS PKG#14 | $93.31 |
| G20226 | WITTS ARROW CORN BEEF CURE MIX | 30.625# CS = 5/6# 2 OZ BAGS | $46.55 |
| G10473 | WITTS BAKED HAM DRESS W/HONEY | 25# CS = 5/5# BAGS | $114.60 |
| G21232 | WITTS BAKED HAM DRESS W/HONEY | 50# BOX | $234.51 |
